Student Category | Tuition | Registration | Insurance | Accommodation | |
Long-term Language Students | ¥6,000/semester | ¥400 | ¥400/semester | ¥40/person/day OR ¥20/person/day OR ¥35/person/day | |
Under- graduates | Liberal Arts | ¥15,000/year | |||
Sciences | ¥16,000/year | ||||
Fine Arts | ¥16,000/year | ||||
Master’s Students | Liberal Arts | ¥20,000/year | |||
Sciences | ¥22,000/year | ||||
Fine Arts | ¥19,800/year | ||||
Doctoral Students | Liberal Arts (Chinese) | ¥26,000/year | |||
Liberal Arts (English) | ¥28,000/year | ||||
Sciences (Chinese) | ¥27,000/year | ||||
Sciences (English) | ¥29,000/year |
■ The insurance policy and fees are subject to change according to the requirements of related national departments.
■ The fees forshort-term groups are decided on a case by case basis.
英国bet356亚洲版稳定版APPv7.0.13-中国足彩网 版权所有
网址 www.jhkjsh.com